Andrew Zsinko and Shawn J. Mastrian
| Country | Patent Number |
|---|
| United States | 8,470,388 |
| Austria | EP2801242 |
| Czech Republic | EP2801242 |
| France | EP2801242 |
| Hong Kong | 1201398 |
| Italy | EP2801242 |
| Netherlands | EP2801242 |
| Phillippines | 1-2014-501393 |
| Russia | 2639294 |
| Slovakia | EP2801242 |
| Spain | EP2801242 |
| Switzerland | EP2801242 |
| United Kingdom | EP2801242 |
| Country | Patent Number |
|---|
| Australia | 2013207081 |
| China | CN104115561B |
| EPO | EP2801242 |
| Germany | 60 2013 011 574.5 |
| Indonesia | ID P000048995 |
| Mexico | 348187 |
| New Zealand | 628041 |
| Poland | EP2801242 |
| Singapore | 11201403300X |
| South Africa | 2014/05710 |
| Sweden | SE2801242 |
| Turkey | 2016-GE-501932 |
| Worldwide | Other Countries Pending |
Steve Galayda, Pete Gonzales, Shawn J. Mastrian
| Country | Patent Number |
|---|
| United States | 9,642,212 |
| Worldwide | Other Countries Pending |
| Country | Patent Number |
|---|
| New Zealand | NZ750903 |